Local elections matter. Here are the key dates, the 2026 primary results, who is on your November ballot, and trusted resources for Collier County voters.
General Election: Tuesday, November 3, 2026
Polls open 7:00 a.m. to 7:00 p.m.
Early voting: October 22 to 31, 9:00 a.m. to 6:00 p.m.
Vote-by-mail request deadline: 5:00 p.m., October 22
Registration deadline: October 5 (passed)

Who Is on Your November 3, 2026 Ballot
Candidates are listed alphabetically by last name. Your ballot depends on where you live; check your sample ballot at colliervotes.gov. (I) marks an incumbent.
Federal and Statewide
| Office | Candidates |
|---|---|
| U.S. Senate | Neil J. Gillespie (NPA); Ashley Moody (REP) (I); Angie Nixon (DEM) |
| U.S. House, District 19 | Victor Arias (DEM); Seth Haskin (NPA); Jim Schwartzel (REP); Alexandra Zakhvatayev (write-in) |
| U.S. House, District 22 | Casey Askar (REP); Pia Dandiya (DEM) |
| Governor and Lt. Governor | Dean Abrams / Joe Van Vactor (NPA); Kathy Anderson / Daniel Nokovich (write-in); Charles Burkett / Ruben A. Coto (NPA); Jeffrey “Dr. Jeff” Datto / Juan Santana (NPA); Moliere “Moe” Dimanche / Benjiman Rojas (NPA); Byron Donalds / Bryan Avila (REP); Scott Jewett / Nicole Skelly (LPF); David Jolly / Gwen Graham (DEM); Erik Morris / LeRoy Alaways (write-in); Frank J. Russo / Rachel Rodriguez (NPA) |
| Attorney General | Jose Javier Rodriguez (DEM); James Uthmeier (REP) (I) |
| Chief Financial Officer | Blaise Ingoglia (REP) (I); Annette Taddeo (DEM) |
| Commissioner of Agriculture | Kyle “KC” Gibson (write-in); Joey Mendoza Atkins (DEM); Wilton Simpson (REP) (I) |
| Florida Supreme Court | Retain Justice Carlos G. Muñiz: Yes or No |
State Legislature
| Office | Candidates |
|---|---|
| State Senate, District 28 | Lauren Melo (REP); David Silverberg (DEM) |
| State House, District 80 | Adam Botana (REP) (I); William Moskal (DEM) |
| State House, District 81 | Yvette Benarroch (REP) (I); Kim Finer (DEM) |
| State House, District 82 | Arthur Boyer (DEM); Liesa Priddy (REP) |
County, Special Districts and Municipal
| Office | Candidates |
|---|---|
| County Commission, District 2 | Cody Davis (Jeffersonian); Chris Hall (REP) (I) |
| Naples Airport Authority, Seat 4 | John Goede; Rick Mellon |
| Naples Airport Authority, Seat 5 | Don Antonacchio; Jason Brooke; David MacGregor; Jason Schappert; Keith West |
| Collier Mosquito Control, Seat 2 | Sandra Lee Buxton (I); Bebe Kanter |
| Collier Mosquito Control, Seat 3 | Ed Brandt (I); Jay Kohlhagen |
| Greater Naples Fire Rescue, Seat 3 | Connie Bettinger; Brian Cross (I) |
| Greater Naples Fire Rescue, Seat 4 | Patrick Dearborn (I); Elizabeth Flores |
| North Collier Fire, Seat 4 | Matthew Boggan; Chris Lombardo (I) |
| Marco Island City Council (3 seats) | Jason Bailey; Dennis Bartolucci; Darrin Palumbo (I); Chris Ricci; Teri Sommerfeld; Rick Woodworth |
Special district and municipal races are nonpartisan. See the official Notice of 2026 General Election.
Constitutional Amendments and Local Referendum
| Measure | What it does |
|---|---|
| Amendment 1 | Budget Stabilization Fund (placed by the Legislature). |
| Amendment 2 | Tax exemption for tangible personal property on agricultural land (placed by the Legislature). |
| Amendment 3 | Raises the homestead exemption ($150,000 in 2027, $250,000 in 2028), lowers the non-homestead assessment cap from 10% to 5%, and restricts how local governments may use property tax revenue. Requires 60 percent approval. |
| Collier County referendum | Raises the Tourist Development Tax from 5% to 6%, paid by visitors on hotel and short-term rental stays, not residents. County fact sheet |
Source: Florida Division of Elections, constitutional amendments.
FHBA Supported Candidates in Collier County
The Florida Home Builders PAC (FHBPAC), the political committee of the Florida Home Builders Association, supports these candidates in contested November races on Collier ballots. CBIA is a local affiliate of FHBA.
| Office | FHBPAC supported candidate |
|---|---|
| U.S. Senate | Ashley Moody (I), also endorsed by NAHB |
| Governor | Byron Donalds |
| Attorney General | James Uthmeier (I) |
| Chief Financial Officer | Blaise Ingoglia (I) |
| Commissioner of Agriculture | Wilton Simpson (I) |
| State Senate, District 28 | Lauren Melo |
| State House, District 80 | Adam Botana (I) |
| State House, District 81 | Yvette Benarroch (I) |
| Amendment 3 | FHBA opposes Amendment 3 |
Source: FHBPAC Supported Candidates for Collier County, reviewed October 13, 2026.
August 18, 2026 Primary Results
Official results were certified August 26, 2026. Collier turnout was 26.4% (69,199 of 262,142 eligible voters).
Federal and Statewide Primaries
| Race | Winner | Collier | Statewide or district |
|---|---|---|---|
| U.S. Senate (REP) | Ashley Moody | 82.7% | 79.6% |
| U.S. Senate (DEM) | Angie Nixon | 37.1% | 56.1% |
| Governor (REP) | Byron Donalds | 65.8% | 47.8% |
| Governor (DEM) | David Jolly | 69.3% | 61.0% |
| Chief Financial Officer (REP) | Blaise Ingoglia | 68.9% | 61.3% |
| Chief Financial Officer (DEM) | Annette Taddeo | 68.5% | 65.6% |
| Commissioner of Agriculture (REP) | Wilton Simpson | 73.9% | 68.9% |
| Commissioner of Agriculture (DEM) | Joey Mendoza Atkins | 65.1% | 60.3% |
| U.S. House 19 (REP) | Jim Schwartzel | 28.5% | 29.1% |
| U.S. House 19 (DEM) | Victor Arias | 44.1% | 45.5% |
| U.S. House 22 (REP) | Casey Askar | 36.2% | 30.9% |
| U.S. House 22 (DEM) | Pia Dandiya | 72.3% | 68.6% |
| State House 82 (REP) | Liesa Priddy | 54.9% | 58.1% |
Local, Judicial and Referendum Results
| Race or measure | Result |
|---|---|
| County Commission, District 4 | Dan Kowal (I) re-elected |
| School Board, District 5 | Tim Moshier (I) re-elected |
| School Board, Districts 1 and 3 | Jeff Donaldson and Kelly Mason re-elected unopposed |
| Circuit Judge, Group 19 | James Stewart (I), 66.7% in Collier |
| Circuit Judge, Group 27 | Amanda Levy-Reis (I), 65.9% in Collier |
| Marco Island road and bridge bond | Passed, 2,259 to 2,258 after a recount |
| City of Naples charter amendment (council and mayor salaries) | Failed |
| Everglades City: join Collier Mosquito Control District | Approved (still needs Legislature approval) |
| Greater Naples Fire Rescue: all commissioners elected at large | Approved, effective with the 2028 election |
Official county results: colliervotes.gov.
Official Voter Resources
Collier County Supervisor of Elections
3750 Enterprise Avenue, Naples, FL 34104
(239) 252-VOTE (8683)
CBIA Politics in the Park 2026
CBIA’s annual Old-Fashioned Political Rally and Straw Vote brought members and candidates together at the North Collier Regional Park Exhibit Hall.
Reviewed October 13, 2026. Results will be updated after the November 3 election.
